APC BR1000MS Back-UPS Pro Price in Doha Qatar
Protect computers, wireless routers, IOT devices, and security systems with the APC Back-UPS Pro 1000VA. APC Back-UPS Pro provide premium backup battery power during power outages and continuously safeguard devices from fluctuating power conditions and surges.
- Description
- Reviews (0)
Description
Description
Output | |
---|---|
Output power capacity | 600Watts/1.0 kVA |
Max Configurable Power (Watts) | 600Watts/1.0 kVA |
Nominal Output Voltage | 120V |
Output Frequency (sync to mains) | 60Hz +/- 3 Hz |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (4) NEMA 5-15R (selector_surgetitle) (6) NEMA 5-15R (Battery Backup) |
Transfer Time | 8ms typical : 10 ms maximum |
Input | |
Nominal Input Voltage | 120V |
Input frequency | 60 Hz +/- 3 Hz |
Input Connections | NEMA 5-15P |
Cord Length | 6ft (1.83meters) |
Input voltage range for main operations | 88 – 147V |
Number of Power Cords | 1 |
Maximum Input Current | 12.0A |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 1 |
Typical recharge time | 16hour(s) |
Replacement Battery | APCRBC160 |
Expected Battery Life (years) | 3 – 5 |
RBC Quantity | 2 |
Communications & Management | |
Interface Port(s) | USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rating | 1080Joules |
Data Line Protection | Co-axial Video / Cable protection, Network line – 10/100/1000 Base-T Ethernet (RJ-45 connector) |
Filtering | Full time multi-pole noise filtering :5% of IEEE surge let-through : zero clamping response time: instantaneous |
Physical | |
Maximum Height | 10.24inches (260mm, 26.0CM) |
Maximum Width | 3.94inches (100mm, 10.0CM) |
Maximum Depth | 14.49inches (368mm, 36.8CM) |
Net Weight | 22.49lbs. (10.2KG) |
Shipping weight | 26.01lbs. (11.8KG) |
Shipping Height | 14.12inches (358mm, 35.87CM) |
Shipping Width | 8.78inches (223mm, 22.3CM) |
Shipping Depth | 18.98inches (482mm, 48.2CM) |
Color | Black |
Master Carton Units | 1.0 |
Master Carton Weight | 26.01lbs. (11.8) |
Units per Pallet | 16.0 |
SCC Codes | 1073130433538 9 |
Environmental | |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Operating Relative Humidity | 0 – 95 (non-condensing) % |
Operating Elevation | 0-10000ft (0-3000meters) |
Storage Temperature | -15 – 40 °C |
Storage Relative Humidity | 0 – 95 (non-condensing) % |
Storage Elevation | 0-10000ft (0-3000meters) |
Audible noise at 1 meter from surface of unit | 45.0dBA |
Reviews
There are no reviews yet.