APC BR1500G Back-UPS Pro Price in Doha Qatar
APC Back-UPS Pro, 865 Watts / 1500 VA,Input 120V / Output 120V, Extended runtime model
- Description
- Reviews (0)
Description
Description
Technical Specifications:
Output | |
Output Power Capacity | 865 Watts / 1500 VA |
Nominal Output Voltage | 120V |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Waveform Type | Stepped approximation to a sinewave |
Output Connections | NEMA 5-15R (Surge Protection)
NEMA 5-15R (Battery Backup) |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA 5-15P |
Cord Length | 6 feet (1.83 meters) |
Input voltage range for main operations | 88 – 139V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 8 hour(s) |
Replacement Battery | APCRBC124 |
RBC™ Quantity | 1 |
Communications & Management | |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge Energy Rating | 355 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Dataline Protection | Network line – 10/100/1000 Base-T Ethernet (RJ-45 connector),Coaxial cable for CATV/SATV/modem/Audio-Video (coax connector) |
Physical | |
Maximum Height | 11.90 inches (302 mm) |
Maximum Width | 5.40 inches (137 mm) |
Maximum Depth | 15.00 inches (381 mm) |
Net Weight | 29.40 lbs. (13.36 kg) |
Shipping Weight | 30.40 lbs. (13.82 kg) |
Shipping Height | 15.00 inches (381 mm) |
Shipping Width | 9.00 inches (229 mm) |
Shipping Depth | 19.00 inches (483 mm) |
Color | Black |
SCC Codes | 1073130426877 9 |
Environmental | |
Operating Environment | 32 – 104°F (0 – 40°C) |
Operating Relative Humidity | 0 – 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 23 – 113 °F (-5 – 45 °C) |
Storage Relative Humidity | 0 – 95% |
Storage Elevation | 0-10000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 45.00 dBA |
Reviews
There are no reviews yet.