APC SCL500RM1UC Smart-UPS Price in Doha Qatar
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
- Description
- Reviews (0)
Description
Description
Product Name | Smart-UPS Li-Ion, Short Depth 500VA, 120V with SmartConnect |
Manufacturer Part Number | SCL500RM1UC |
Product Type | Line-interactive UPS |
Receptacle Type | NEMA 5-15R |
Network (RJ-45) | Yes |
Product Family | Smart-UPS |
Backup / Run Time (Half Load) | 6.30 Minute |
Backup / Run Time (Full Load) | 2.70 Minute |
Load Capacity (VA) | 500 VA |
Replaceable Battery | Yes |
Energy Star | Yes |
AVR | Yes |
Number of Battery & Surge Outlets | 4 |
Product Color | Silver |
Load Capacity (W) | 400 W |
Cord Length | 6 ft |
Rack Height | 1U |
Plug / Connector Type | NEMA 5-15P |
Input Voltage Range | 92 V AC – 139 V AC |
Form Factor | Rack-mountable |
Network Management | USB |
Waveform Type | Sine Wave |
Hot Swappable | Yes |
Input Voltage | 120 V AC |
Battery Chemistry | Lithium Ion (Li-Ion) |
Additional Warranty Information | 5 year repair or replace |
Input Frequency | 63 Hz |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Maximum Operating Temperature | 104°F (40°C) |
Serial Port | Yes |
Battery Characteristics | Valve-regulated |
EPO Port | Yes |
USB (HID Compliant) Port | Yes |
Maximum Operating Elevation | 6561 ft |
Maximum Storage Elevation | 49212 ft |
Operating Humidity | 10% – 90% |
Storage Relative Humidity | 10% – 90% |
Storage Temperature | 5°F (-15°C) – 113°F (45°C) |
Transfer Time | 10 ms |
Typical Battery Recharge Time | 3 Hour |
Receptacle Detail | 4 x NEMA 5-15R |
Sound Emission (A-Weighted) | 45 dB(A) |
Country of Origin | Philippines |
Height | 1.7″ |
Width | 17″ |
Depth | 9.1″ |
Output Frequency | 60 Hz |
Alarm | On BatteryLow Battery
Configurable Delay |
Dataline Protection | RJ-45 |
Status Indicators | LED Display |
Load Capacity | 500 VA/400 W |
Product Line | Smart-UPS |
Surge Energy Rating | 680 J |
Limited Warranty | 5 Year |
Software Included | Powerchute® Business Edition |
Output Voltage | 120 V AC |
Mercury Free | Yes |
Reviews
There are no reviews yet.