APC SMT1500RM1UC Smart-UPS Price in Doha Qatar
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive 1U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 4 IEC 320 C13 outlets, and 2 IEC jumper cables. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional NMC purchase that enables network-based UPS monitoring & management via PowerChute Network Shutdown and the ability to connect to EcoStruxure IT or third-party management platform. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
- Description
- Reviews (0)
Description
Description
Manufacturer | Schneider Electric SA |
---|---|
Manufacturer Part Number | SMT1500RM1UC |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Series | SMT |
Product Name | Smart-UPS SMT 1500VA Rack-mountable UPS |
Packaged Quantity | 1 |
Product Type | Line-interactive UPS |
AVR | Yes |
---|---|
Plug/Connector Type | NEMA 5-15P,IEC 60320 C14 |
Receptacle Type | IEC 60320 C13,NEMA 5-15R |
Receptacle Detail | 4 x IEC 60320 C13,4 x NEMA 5-15R |
Transfer Time | 4 ms |
Application/Usage | Education,Retail,Healthcare,Edge Computing,Storage,Network Closet,VoIP,Hub,Switch,Router,POS,Server,Electronic,Critical System,Business,Network Device,IT |
Load Capacity | 1500 VA/1000 W |
---|---|
Input Voltage | 120 V AC |
Input Voltage Range | 85 V AC – 155 V AC,93.5 V AC – 143 V AC |
Output Voltage | 120 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 645 J |
Input Power Factor | 0.7 |
Display | LCD |
---|
Network Management | SmartSlot,EcoStruxure IT |
---|---|
Alarm | Low Battery,On Battery,Configurable Delay |
Status Indicators | Multi-function LCD status and control console |
---|
Serial Port | Yes |
---|---|
Network (RJ-45) | Yes |
USB | Yes |
EPO Port | Yes |
Battery Chemistry | Lead Acid |
---|---|
Battery Size | 36V |
Battery Capacity | 54000 mAh |
Battery Energy | 1054.8 kJ |
Backup/Run Time (Full Load) | 4.75 Minute |
Backup/Run Time (Half Load) | 16.57 Minute |
Battery Life | 5 Year |
Typical Battery Recharge Time | 4 Hour |
Replaceable Battery | Yes |
Maximum Operating Temperature | 104°F (40°C) |
---|---|
Storage Temperature | 5°F (-15°C) – 113°F (45°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Storage Relative Humidity | 0% – 95% |
Sound Emission | 46 dB |
Thermal Dissipation | 34 W |
Product Color | Black |
---|---|
Height | 1.7 |
Width | 17 |
Depth | 26.2 |
Rack Height | 1U |
Form Factor | Rack-mountable |
Weight (Approximate) | 54.01 lb |
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | WEEE,EU RoHS,Green Premium,ENERGY STAR 2.0 |
Country of Origin | Philippines |
Limited Warranty | 3 Year |
---|
Reviews
There are no reviews yet.