APC SRTL3KRM1UWC Smart-UPS Ultra Price in Doha Qatar
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA on-line 1U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRTL comes with IEC Inlet, 3x IEC C13 and 2x IEC C19 outlets. This Smart-UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 5-year warranty on the UPS and Lithium-ion battery. The SRTL delivers clean power with zero transfer time for critical or sensitive devices. Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications.
- Description
- Reviews (0)
Description
Description
product web sub-family | High density |
---|---|
Redundant | No |
color | Silver grey |
---|---|
Height | 1.69 in (43 mm) |
Width | 17.01 in (432 mm) |
Depth | 22.05 in (560 mm) |
Net Weight | 35.05 lb(US) (15.9 kg) |
Mounting preference | No preference |
Mounting Mode | Rack-mounted with kit |
Two post mountable | 1 |
USB compatible | Yes |
Input Frequency | 50/60 Hz auto-sensing |
---|---|
Efficiency at full load | 160…275 V adjustable (half load) |
Max Configurable Power (Watts) | 3000 W |
---|---|
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
Topology | On-Line |
Waveform Type | Sine wave |
bypass type | Internal Bypass (Automatic and Manual) |
Maximum configurable power in VA | 3000 VA |
Product Certifications | CE |
---|---|
Marking | CE Mark |
Standards | EN/IEC 62040-1 |
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
---|---|
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Acoustic level | 55 dB |
IP degree of protection | IP20 |
Free slots | 0 |
---|---|
control panel | Touch Screen LCD User Interface |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency Power Off (EPO) | Yes |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Reviews
There are no reviews yet.