HP Color LaserJet Pro Multifunction M479fdn Laser Printer Price in Doha, Qatar
HP Color LaserJet Pro Multifunction M479fdn Laser Printer
- Description
- Reviews (0)
Description
Description
Main Specifications | |
---|---|
Copying / Automatic Duplexing | Yes |
Dimensions & Weight / Depth | 47.2 cm |
Dimensions & Weight / Height | 40 cm |
Dimensions & Weight / Weight | 51.6234 kg |
Dimensions & Weight / Width | 41.6 cm |
Document & Media Handling / Max Media Capacity | 550 sheets |
Document & Media Handling / Standard Media Capacity | 300 sheets |
Fax Machine / PC Faxing | Yes (send only) |
Header / Brand | HP |
Header / Country Kits |
|
Header / Localization |
|
Miscellaneous / Product Color |
|
Office Machine / Fax Type | Plain paper |
Office Machine / Functions |
|
Office Machine / Printing Output Type | Color |
Office Machine / Printing Technology | Laser |
Office Machine / Type | Fax / copier / printer / scanner |
Packaged Quantity | 1 |
PC Connectivity / PC Connection |
|
PC Connectivity / PC Connection Availability | Yes |
Service & Support / Type | 1-year warranty |
Connections | |
Interfaces |
|
Operating System Support | HP-UX 11.x, SunSoft Solaris 2.5 or later, MS Windows Server 2008 x64 Edition, Sun Solaris 8, MS Windows 7, Ubuntu Linux 8.04 LTS, Ubuntu Linux 8.10, Ubuntu Linux 9.04, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows 2000 Server, MS Windows Vista (64-bit versions), SuSe Linux 10.3, HP-UX 11i, Apple Mac OS X 10.6, Ubuntu Linux 9.10, Ubuntu Linux 10.04, Fedora 10, Fedora 9, Fedora 11, Fedora 12, Ubuntu Linux 8.04.1 LTS, Ubuntu Linux 8.04.2 LTS, Red Hat Linux 7.x or later, SUSE Linux 8.x or later, IBM AIX 3.2.5 or later, Apple Mac OS X 10.7, Debian Linux 5.0, Red Hat Enterprise Linux 5, MS Windows Server 2008 R2 x64 Edition, SuSe Linux 11.0, SuSe Linux 11.1, SuSe Linux 11.2, Debian Linux 5.0.1, Debian Linux 5.0.2, Debian Linux 5.0.3, Oracle Solaris 9, HP-UX 10.20, Apple Mac OS X 10.8, Windows 8, Windows 8 64-bit, MS Windows Server 2012 x64 Edition, MS Windows Server 2003 SP2 or later, MS Windows Server 2003 x64 Edition SP2 or later, Windows 8.1, Apple Mac OS X 10.9, Windows 8.1 64-bit, MS Windows Server 2008 (32/64-bits) |
Software Included | Drivers & utilities, HP Web Jetadmin |
Copying | |
Automatic Duplexing | Yes |
Copying Features | Collation copy, resize, ID Copy |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Copying Speed | Up to 28 ppm (mono) / up to 28 ppm (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Dimensions & Weight | |
Depth | 47.2 cm |
Height | 40 cm |
Weight | 51.6234 kg |
Width | 41.6 cm |
Document & Media Handling | |
Bypass Feeder Capacity | 50 sheets |
Document & Media Handling Details |
|
Document Feeder Capacity | 50 sheets |
Max Media Capacity | 550 sheets |
Max Media Size | A4/Legal |
Max Media Weight (lb) | 52 lbs |
Max Original Size | Legal (216 x 356 mm) |
Min Media Size | 76 x 127 mm |
Min Media Weight (lb) | 16 lbs (Bond) |
Original Type | Sheets |
Output Trays Capacity | 150 sheets |
Speed Details |
|
Standard Media Capacity | 300 sheets |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 76 x 127 mm, 215.9 x 330.2 mm, 127 x 203.2 mm |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
Environmental Parameters | |
Humidity Range Operating | 10 – 80% (non-condensing) |
Max Operating Temperature | 30 °C |
Min Operating Temperature | 15 °C |
Sound Emission | 49 dBA (operating) |
Environmental Standards | |
Blue Angel Compliant | Yes |
ENERGY STAR Certified | Yes |
Fax Machine | |
Fax Resolutions | 300 x 300 dpi, 203 x 96 dpi |
Max Transmission Speed | 33.6 Kbps |
PC Faxing | Yes (send only) |
Total Memory Capacity | Up to 400 pages |
Fax Machine Features | |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), fax memory backup, delayed sending, fax polling, block fax, poll receive, fax activity reports, print fax log |
Speed Dialing | 120 station(s) |
General | |
AirPrint Enabled | Yes |
Connection Availability | Yes |
Device Type | Multifunction printer |
Display Diagonal Size | 4.3″ |
Display Features | Touch screen |
Fax Type | Plain paper |
Interface | USB 2.0, LAN, USB host |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Monthly Duty Cycle (max) | 50000 pages |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, scan to network, scan to Cloud, Mopria certified |
Printer Fonts | TrueType x 84 |
Printing Technology | Laser – color |
Recommended Monthly Volume | 750 – 4000 pages |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year – on-site – response time: next business day |
Memory | |
Max Supported Memory | 512 MB |
Standard Memory | 512 MB |
Supported Flash Memory | USB flash drive |
Miscellaneous | |
Compliant Standards | FCC Class B certified, CISPR 22 Class B, EN55022 Class B, RSS-210, FCC CFR47 Part 68, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, FCC CFR47 Part 15 C, GB 9254 Class B, GB 17625.1, EN 62311, EN 61000-3-3:2008, ICES-003 issue 4 Class B, EN 61000-3-2:2006+A1:2009+A2:2009, EN 300 328 V1.7.1, IEC 62479, IEC 60825-1:2007, EN 62479:2010, IEC 62311, EN 55024:2010, EN 301 489-1, GB 4943.1-2011, EN 301 489-17 |
Consumables Included |
|
First Copy Out Time B/W | 9.8 sec |
First Copy Out Time Color | 12.1 sec |
Power | |
Power Consumption Operational | 550 Watt |
Power Consumption Sleep | 0.7 Watt |
Power Consumption Standby | 20 Watt |
Voltage Required | AC 120 V (60Hz) |
Printing | |
Automatic Duplexing | Yes |
First Print Out Time B/W | 9.5 sec |
First Print Out Time Color | 11.1 sec |
Image Enhancement Technology | HP ImageREt 3600 |
Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 28 ppm (mono) / up to 28 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, PCLm |
Scanning | |
Automatic Duplexing | Yes |
Color Depth | 30-bit |
Grayscale Depth | 8-bit |
Optical Resolution | 1200 x 1200 dpi |
Scan Element | CIS |
Reviews
There are no reviews yet.